Description
JXMIM
Product Features
One-shot molding of complex shapes
Sintered metal manufacturing can produce complex internal structures without the need for subsequent machining, reducing part count and cost.
High Accuracy and Consistency
MIM parts have high dimensional accuracy and consistency, reducing machining requirements and ensuring product quality and performance.
Superior Mechanical Properties
Sintered metal parts have a uniform microstructure and excellent mechanical properties, including high strength and wear resistance.
Efficient mass production
The sintered metal manufacturing is suitable for high volume production, providing fast cycle times and cost efficiencies to meet the production needs of the automotive industry.
JXMIM
Metal Material Range
The metal materials for MIM is applicable to a wide range of materials, including low alloy steels, stainless steels, tool steels, nickel-based alloys, tungsten alloys, tungsten carbides, titanium alloys, magnetic materials, KOVAR alloys, and so on.
Metal Materials and their areas of application
Material Classification | Material Grade | Application Areas |
---|---|---|
Iron-based Alloys | Fe-2Ni,Fe-8Ni 310 | Various structural components in automotive, machinery, etc. |
Stainless Steel | 316L,17-4PH,420,440C | Medical devices, watch components |
Hard Alloy | WC-Co | Various tools, clocks, watches |
Ceramics | A1 203,ZrO2,SiO2 | IT electronics, daily necessities, watches |
Heavy Alloys | W-Ni-Fe,W-Ni-Cu,W-Cu | Communication, daily goods |
Titanium Alloys | Ti,Ti-6Al-4V | Medical, aerospace |
Magnetic Materials | Fe, Fe50Ni, Fe-Si | Various magnetic components |
Tool Steel | 42CrMo4,M2 | Various tools |
Properties of Typical Metal Materials
Material Classification | Material Grade | Application Areas |
---|---|---|
Iron-based Alloys | Fe-2Ni,Fe-8Ni 310 | Various structural components in automotive, machinery, etc. |
Stainless Steel | 316L,17-4PH,420,440C | Medical devices, watch components |
Hard Alloy | WC-Co | Various tools, clocks, watches |
Ceramics | A1 203,ZrO2,SiO2 | IT electronics, daily necessities, watches |
Heavy Alloys | W-Ni-Fe,W-Ni-Cu,W-Cu | Communication, daily goods |
Titanium Alloys | Ti,Ti-6A1-4V | Medical, aerospace |
Magnetic Materials | Fe, Fe50Ni, Fe-Si | Various magnetic components |
Tool Steel | 42CrMo4,M2 | Various tools |
JXMIM
Metal Injection Molding Machines
Get An Instant Quote!
Quick within 3 hours · Rapid molding in 5-8 days