Description
JXMIM
Product Features
Compact Design
The mini communication port connectors are designed with a compact form factor, making them ideal for devices with limited space. They provide a space-efficient solution without compromising on performance.
Reliable Connectivity
The connectors are manufactured using metal injection molding (MIM) method, ensuring precise and reliable connections. This guarantees seamless communication between devices, minimizing signal loss and disruptions.
Durable Construction
Made from high-quality materials, the sintered steel connectors offer exceptional durability. They can withstand frequent use and provide long-lasting performance, even in demanding environments.
Versatile Compatibility
This sintered steel connectors are designed to be compatible with a wide range of communication devices, including smartphones, tablets, laptops, and more. This versatility allows for easy integration into various devices, ensuring compatibility across different brands and models.
JXMIM
Metal Material Range
The metal materials for MIM is applicable to a wide range of materials, including low alloy steels, stainless steels, tool steels, nickel-based alloys, tungsten alloys, tungsten carbides, titanium alloys, magnetic materials, KOVAR alloys, and so on.
Metal Materials and their areas of application
Material Classification | Material Grade | Application Areas |
---|---|---|
Iron-based Alloys | Fe-2Ni,Fe-8Ni 310 | Various structural components in automotive, machinery, etc. |
Stainless Steel | 316L,17-4PH,420,440C | Medical devices, watch components |
Hard Alloy | WC-Co | Various tools, clocks, watches |
Ceramics | A1 203,ZrO2,SiO2 | IT electronics, daily necessities, watches |
Heavy Alloys | W-Ni-Fe,W-Ni-Cu,W-Cu | Communication, daily goods |
Titanium Alloys | Ti,Ti-6Al-4V | Medical, aerospace |
Magnetic Materials | Fe, Fe50Ni, Fe-Si | Various magnetic components |
Tool Steel | 42CrMo4,M2 | Various tools |
Properties of Typical Metal Materials
Material Classification | Material Grade | Application Areas |
---|---|---|
Iron-based Alloys | Fe-2Ni,Fe-8Ni 310 | Various structural components in automotive, machinery, etc. |
Stainless Steel | 316L,17-4PH,420,440C | Medical devices, watch components |
Hard Alloy | WC-Co | Various tools, clocks, watches |
Ceramics | A1 203,ZrO2,SiO2 | IT electronics, daily necessities, watches |
Heavy Alloys | W-Ni-Fe,W-Ni-Cu,W-Cu | Communication, daily goods |
Titanium Alloys | Ti,Ti-6A1-4V | Medical, aerospace |
Magnetic Materials | Fe, Fe50Ni, Fe-Si | Various magnetic components |
Tool Steel | 42CrMo4,M2 | Various tools |
Get An Instant Quote!
Quick within 3 hours · Rapid molding in 5-8 days